<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Specialists in Colon Cancer, Irritable Bowel, Inflammatory Bowel, Acid Reflux, Liver Disease, Crohns Disease and Hepatitis C Virus</title>
	<atom:link href="http://www.gidocs.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gidocs.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 15:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Women With Psoriasis May Have Increased Risk For Crohn&#8217;s Disease</title>
		<link>http://www.gidocs.net/2012/05/women-with-psoriasis-may-have-increased-risk-for-crohns-disease/</link>
		<comments>http://www.gidocs.net/2012/05/women-with-psoriasis-may-have-increased-risk-for-crohns-disease/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1443</guid>
		<description><![CDATA[MedPage Today (5/16, Bankhead) reports, &#8220;Women with psoriasis had a four-fold increase in the risk of Crohn&#8217;s disease, according to data from two large cohort studies&#8221; presented at the Society &#8230; <a href="http://www.gidocs.net/2012/05/women-with-psoriasis-may-have-increased-risk-for-crohns-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012051601aga&amp;r=2846969-f30b&amp;l=001-257&amp;t=c"><span style="text-decoration: underline;">MedPage Today</span></a> (5/16, Bankhead) reports, &#8220;Women with psoriasis had a four-fold increase in the risk of Crohn&#8217;s disease, according to data from two large cohort studies&#8221; presented at the Society for Investigative Dermatology meeting. &#8220;The Crohn&#8217;s risk held up in separate analyses of the two studies and in a combined analysis of data from both cohorts,&#8221; whereas &#8220;psoriasis did not increase the risk of ulcerative colitis in either of the individual cohorts or in the combined analysis.&#8221;</p>
<p><!--AdDrop(179211).start--><!-- Template ID = 14090 Template Name = 1. CB Rectangles and Skyscrapers Template - 728x90 --><!-- priority:paid --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2012/05/women-with-psoriasis-may-have-increased-risk-for-crohns-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: 42% Of Americans Will Be Obese By 2030</title>
		<link>http://www.gidocs.net/2012/05/study-42-of-americans-will-be-obese-by-2030/</link>
		<comments>http://www.gidocs.net/2012/05/study-42-of-americans-will-be-obese-by-2030/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1439</guid>
		<description><![CDATA[A new report on US obesity projections received heavy coverage, with network news broadcasts devoting nearly four minutes to the study. Most sources emphasized the costs and health burden associated &#8230; <a href="http://www.gidocs.net/2012/05/study-42-of-americans-will-be-obese-by-2030/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new report on US obesity projections received heavy coverage, with network news broadcasts devoting nearly four minutes to the study. Most sources emphasized the costs and health burden associated with an increasingly obese population, but many also pointed to the fact that obesity rates have stabilized in recent years.<br />
        <span style="text-decoration: underline;">NBC Nightly News</span> (5/7, story 7, 2:50, Williams) reported, &#8220;For everyone American who worries about their weight or the weight of their children, there is a stunning prediction tonight. Health experts warn that by the year 2030, a staggering 42% of Americans will officially be obese.&#8221;<br />
        The <span style="text-decoration: underline;">CBS Evening News</span> (5/7, story 7, 0:35, Pelley) reported that currently, &#8220;nearly 36% of adults in this country&#8230;are obese.&#8221;<br />
        <span style="text-decoration: underline;">ABC World News</span> (5/7, story 6, 0:30, Sawyer) reported, &#8220;In addition to the physical consequences, the CDC estimates obesity will increase health care costs another $555 billion.&#8221;<br />
        <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012050801aga&amp;r=2846969-af30&amp;l=001-e5a&amp;t=c">USA Today</a> (5/8, Hellmich) reports, &#8220;The analysis was presented at the Centers for Disease Control and Prevention&#8217;s &#8216;Weight of the Nation&#8217;&#8221; conference. The <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012050801aga&amp;r=2846969-af30&amp;l=002-685&amp;t=c">research</a> (pdf) &#8220;is being published online in the American Journal of Preventive Medicine.&#8221;<br />
        The <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012050801aga&amp;r=2846969-af30&amp;l=003-2ae&amp;t=c">Washington Post</a> (5/8, Brown) reports, &#8220;Cynthia L. Ogden, an epidemiologist at the CDC, told the conference that, in general, obesity rates changed little in the 1960s and 1970s, rose steeply in the 1980s and 1990s, and have been leveling off in the past decade.&#8221;<br />
        The <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012050801aga&amp;r=2846969-af30&amp;l=004-433&amp;t=c">Los Angeles Times</a> (5/8, Healy) reports, &#8220;The sobering projections also contained some good news, the researchers said: Obesity&#8217;s growth has slowed from the record pace of most of the last 30 years. If those trends were to continue, 51% of American adults would qualify as obese in 2030.&#8221;<br />
        <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012050801aga&amp;r=2846969-af30&amp;l=005-c5c&amp;t=c">Bloomberg BusinessWeek</a> (5/8, Lopatto) reports, &#8220;The findings predict that the number of people who are severely obese, or about 100 pounds overweight, will double to 11 percent.&#8221;<br />
        The <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012050801aga&amp;r=2846969-af30&amp;l=006-689&amp;t=c">AP</a> (5/8) reports, &#8220;That could be an ominous consequence of childhood obesity. Half of severely obese adults were obese as children, and they put on more pounds as they grew up, said&#8221; CDC obesity specialist Dr. William Dietz.<br />
        The <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012050801aga&amp;r=2846969-af30&amp;l=007-605&amp;t=c">NPR</a> (5/8, Graham) &#8220;Shots&#8221; blog reports that in a statement, Dietz said, &#8220;We know more than ever about the most successful strategies that will help Americans live healthier, more active lives and reduce obesity rates and medical costs.&#8221;<br />
        The <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012050801aga&amp;r=2846969-af30&amp;l=008-a61&amp;t=c">CBS News</a> (5/8) &#8220;HealthPop&#8221; blog quotes Dietz&#8217;s statement as saying, &#8220;In the coming days at our Weight of the Nation conference, CDC and its partners will emphasize the proven, effective strategies and solutions that must continue to be applied to help make the healthy choice the easy choice.&#8221; The blog adds, &#8220;The obesity epidemic has led to a rise in obesity-related chronic diseases, such as heart disease, stroke, diabetes, and several types of cancer.&#8221; Research published &#8220;earlier this year in&#8230;the journal Cancer found rates for cancers of the esophagus, uterus, pancreas and kidney were on the rise, with obesity being a likely factor.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2012/05/study-42-of-americans-will-be-obese-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmel: OTC Medications Interfere With Doctor-Patient Relationship</title>
		<link>http://www.gidocs.net/2012/05/carmel-otc-medications-interfere-with-doctor-patient-relationship/</link>
		<comments>http://www.gidocs.net/2012/05/carmel-otc-medications-interfere-with-doctor-patient-relationship/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1434</guid>
		<description><![CDATA[ In USA Today (5/7), Peter W. Carmel, president of the American Medical Association, expresses skepticism about the Food and Drug Administration&#8217;s &#8220;new concept to make more prescription drugs available over &#8230; <a href="http://www.gidocs.net/2012/05/carmel-otc-medications-interfere-with-doctor-patient-relationship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> In <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012050701aga&amp;r=2846969-d611&amp;l=00b-091&amp;t=c">USA Today</a> (5/7), Peter W. Carmel, president of the American Medical Association, expresses skepticism about the Food and Drug Administration&#8217;s &#8220;new concept to make more prescription drugs available over the counter (OTC),&#8221; noting that his organization &#8220;is concerned about patients taking certain drugs without physician involvement &#8211; especially patients with chronic diseases.&#8221; Carmel argues, &#8220;Patients rely on physicians to provide sound diagnosis and treatment information and to help them meet their unique health needs. Expanding many prescription medications to OTC interferes with that important relationship without offering any real benefits to improve patients&#8217; health or reduce their costs.&#8221;</p>
<p>        <strong><em>USAToday Touts FDA System. </em></strong><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012050701aga&amp;r=2846969-d611&amp;l=00c-549&amp;t=c">USA Today</a> (5/7) editorializes that &#8220;people get better care when they see doctors,&#8221; and the FDA would &#8220;have to ensure that a new system wasn&#8217;t used by drugmakers to promote easier access to drugs that are new to the market, have severe side effects or are prone to abuse.&#8221; The piece argues, &#8220;But for Americans with serious but controllable conditions who get no medication or fail to keep up with prescriptions, a little more flexibility could be just what the doctor ordered.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2012/05/carmel-otc-medications-interfere-with-doctor-patient-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Aspirin Use After Colorectal Cancer Diagnosis May Improve Survival</title>
		<link>http://www.gidocs.net/2012/04/study-aspirin-use-after-colorectal-cancer-diagnosis-may-improve-survival/</link>
		<comments>http://www.gidocs.net/2012/04/study-aspirin-use-after-colorectal-cancer-diagnosis-may-improve-survival/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1430</guid>
		<description><![CDATA[The UK&#8217;s Telegraph (4/25, Adams) reports, &#8220;Taking a daily aspirin after being diagnosed with bowel cancer can reduce the chance of dying from the disease by almost a third, according &#8230; <a href="http://www.gidocs.net/2012/04/study-aspirin-use-after-colorectal-cancer-diagnosis-may-improve-survival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012042501aga&amp;r=2846969-4d16&amp;l=002-9b6&amp;t=c">Telegraph</a> (4/25, Adams) reports, &#8220;Taking a daily aspirin after being diagnosed with bowel cancer can reduce the chance of dying from the disease by almost a third, according to research published&#8221; in the British Journal of Cancer. Investigators found that &#8220;patients with colorectal cancer who took an 80mg tablet daily for at least nine months were 30 per cent less likely to die over an average follow-up period of 3.5 years, compared to those who did not take it at all.&#8221; This &#8220;effect was even more marked for those diagnosed with colon cancer, as opposed to rectal cancer, cutting the chance of death by 39 per cent.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2012/04/study-aspirin-use-after-colorectal-cancer-diagnosis-may-improve-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Develop Vaccine To Train Patients Bodies To Find, Destroy Tumor Cells</title>
		<link>http://www.gidocs.net/2012/04/scientists-develop-vaccine-to-train-patients-bodies-to-find-destroy-tumor-cells/</link>
		<comments>http://www.gidocs.net/2012/04/scientists-develop-vaccine-to-train-patients-bodies-to-find-destroy-tumor-cells/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1427</guid>
		<description><![CDATA[The UK&#8217;s Telegraph (4/8, Gray) reports, &#8220;A vaccine that can train cancer patients&#8217; own bodies to seek out and destroy tumour cells has been developed by scientists. The therapy, which &#8230; <a href="http://www.gidocs.net/2012/04/scientists-develop-vaccine-to-train-patients-bodies-to-find-destroy-tumor-cells/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012040901aga&amp;r=2846969-7f98&amp;l=007-ac6&amp;t=c">Telegraph</a> (4/8, Gray) reports, &#8220;A vaccine that can train cancer patients&#8217; own bodies to seek out and destroy tumour cells has been developed by scientists. The therapy, which targets a molecule found in 90 per cent of all cancers, could provide a universal injection that allows patients&#8217; immune systems to fight off common cancers including breast and prostate cancer.&#8221; The Telegraph notes that &#8220;the new vaccine, developed by drug company Vaxil Biotheraputics along with researchers at Tel Aviv University, uses a small section of the molecule to prime the immune system so that it can identify and destroy cancer cells.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2012/04/scientists-develop-vaccine-to-train-patients-bodies-to-find-destroy-tumor-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Employers Tying Health Insurance To Medical Tests In US</title>
		<link>http://www.gidocs.net/2012/04/more-employers-tying-health-insurance-to-medical-tests-in-us/</link>
		<comments>http://www.gidocs.net/2012/04/more-employers-tying-health-insurance-to-medical-tests-in-us/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1423</guid>
		<description><![CDATA[&#160; USA Today /Kaiser Health News (4/2, Appleby) reports, &#8220;Now, more employees are being asked to roll up their sleeves for medical tests &#8211; and to exercise, participate in disease-management &#8230; <a href="http://www.gidocs.net/2012/04/more-employers-tying-health-insurance-to-medical-tests-in-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012040201aga&amp;r=2846969-b03b&amp;l=017-ae9&amp;t=c">USA Today</a> /Kaiser Health News (4/2, Appleby) reports, &#8220;Now, more employees are being asked to roll up their sleeves for medical tests &#8211; and to exercise, participate in disease-management programs and quit smoking to qualify for hundreds, even thousands of dollars&#8217; worth of premium or deductible discounts.&#8221; Those supporting medical tests &#8220;say such plans offer people a financial incentive to make healthier choices and manage chronic conditions such as obesity, high blood pressure and diabetes, which are driving up health care costs in the USA&#8221; even though &#8220;studies of the effect of such policies on lifestyle changes are inconclusive.&#8221; However, &#8220;advocates for people with chronic health conditions, such as heart disease and diabetes, fear that tying premium costs directly to test results could lead to discrimination.&#8221;</p>
<p><!--{section7}--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2012/04/more-employers-tying-health-insurance-to-medical-tests-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Insufficient Colon Cleansing May Hamper Colonoscopy</title>
		<link>http://www.gidocs.net/2012/03/study-insufficient-colon-cleansing-may-hamper-colonoscopy/</link>
		<comments>http://www.gidocs.net/2012/03/study-insufficient-colon-cleansing-may-hamper-colonoscopy/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1421</guid>
		<description><![CDATA[ HealthDay (3/30) reports, &#8220;Doctors may fail to detect precancerous growths if patients&#8217; colons aren&#8217;t adequately cleansed before having a colonoscopy,&#8221; according to a study published in the journal Gastrointestinal Endoscopy. &#8230; <a href="http://www.gidocs.net/2012/03/study-insufficient-colon-cleansing-may-hamper-colonoscopy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012033001aga&amp;r=2846969-951c&amp;l=006-bcb&amp;t=c">HealthDay</a> (3/30) reports, &#8220;Doctors may fail to detect precancerous growths if patients&#8217; colons aren&#8217;t adequately cleansed before having a colonoscopy,&#8221; according to a study published in the journal Gastrointestinal Endoscopy. &#8220;Researchers identified 373 patients who underwent a colonoscopy between 2004 and 2009, and had inadequate bowel preparation. Of the 133 patients who later had a second colonoscopy, nearly 34 percent had at least one precancerous growth detected in the repeat screening.&#8221; <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012033001aga&amp;r=2846969-951c&amp;l=007-81e&amp;t=c">Medscape</a> (3/30, Barber) also covers the story.</p>
<p><!--{section3}--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2012/03/study-insufficient-colon-cleansing-may-hamper-colonoscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Meat Consumption May Be Linked To Increased Risk Of Premature Death</title>
		<link>http://www.gidocs.net/2012/03/red-meat-consumption-may-be-linked-to-increased-risk-of-premature-death/</link>
		<comments>http://www.gidocs.net/2012/03/red-meat-consumption-may-be-linked-to-increased-risk-of-premature-death/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1405</guid>
		<description><![CDATA[A study linking red meat to a higher risk of early death generated significant coverage online and in print, and was also featured on ABC World News (3/12, story 6, &#8230; <a href="http://www.gidocs.net/2012/03/red-meat-consumption-may-be-linked-to-increased-risk-of-premature-death/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A study linking red meat to a higher risk of early death generated significant coverage online and in print, and was also featured on ABC World News (3/12, story 6, 2:10, Sawyer), which reported that a &#8220;major medical study from the Harvard School of Public Health&#8221; is &#8220;raising a giant red flag about eating red meat.&#8221;<br />
        The Los Angeles Times (3/13, Brown) reports, &#8220;Eating red meat &#8211; any amount and any type &#8211; appears to significantly increase the risk of premature death, according to&#8221; the study.<br />
        USA Today (3/13, Hellmich) reports that investigators &#8220;analyzed the diet, health and death data on 37,698 men and 83,644 women. Participants completed questionnaires about their diets every four years.&#8221; Over a &#8220;follow-up period of more than two decades, almost 24,000 of the participants died, including 5,910 from heart disease and 9,464 from cancer.&#8221;<br />
        Bloomberg News (3/13, Ostrow) reports, &#8220;The researchers found that those who increased consumption of unprocessed red meat by one serving each day had an 18 percent higher risk of dying from heart disease and a 10 percent greater risk of dying from cancer, while those who ate one more daily serving of processed red meat had a 21 percent higher risk of dying from heart disease and a 16 percent increased risk of dying from cancer.&#8221;<br />
        The New York Times (3/13, Bakalar, Subscription Publication) reports, &#8220;The increased risks linked to processed meat, like bacon, were even greater: 20 percent over all, 21 percent for cardiovascular disease and 16 percent for cancer.&#8221;<br />
        Also covering the story were NPR (3/13, Aubrey) &#8220;The Salt&#8221; blog, HeartWire (3/13, O&#8217;Riordan), BBC News (3/13), the UK&#8217;s Press Association (3/13), CNN /Health.com (3/13, Harding), HealthDay (3/13, Reinberg), WebMD (3/13, Goodman), MedPage Today (3/13, Neale), and the UK&#8217;s Telegraph (3/13, Smith)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2012/03/red-meat-consumption-may-be-linked-to-increased-risk-of-premature-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGA Pushing For Fix To Preventive-Care Rules For Screening Colonoscopies</title>
		<link>http://www.gidocs.net/2012/03/aga-pushing-for-fix-to-preventive-care-rules-for-screening-colonoscopies/</link>
		<comments>http://www.gidocs.net/2012/03/aga-pushing-for-fix-to-preventive-care-rules-for-screening-colonoscopies/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1403</guid>
		<description><![CDATA[The Billings (MT) Gazette (3/11, Uken) reported, &#8220;The nation&#8217;s new Affordable Care Act requires most insurance plans to cover all costs for preventive care, including colon cancer screening.&#8221; However, the &#8230; <a href="http://www.gidocs.net/2012/03/aga-pushing-for-fix-to-preventive-care-rules-for-screening-colonoscopies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Billings (MT) Gazette (3/11, Uken) reported, &#8220;The nation&#8217;s new Affordable Care Act requires most insurance plans to cover all costs for preventive care, including colon cancer screening.&#8221; However, the free screening may result in a bill to the patient if polyps are found and removed during the procedure. As a result, &#8220;some physicians and prevention advocates are asking Congress to review the law to waive patient costs, including Medicare co-pays, which can cost up to $230 for a screening colonoscopy where polyps are removed.&#8221; Now, &#8220;the American Gastroenterological Association&#8221; is &#8220;pushing Congress to fix the problem because of the confusion it is causing for patients and doctors.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2012/03/aga-pushing-for-fix-to-preventive-care-rules-for-screening-colonoscopies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Says One In Three Older US Adults Has Not Undergone Colonoscopy Screening</title>
		<link>http://www.gidocs.net/2012/03/group-says-one-in-three-older-us-adults-has-not-undergone-colonoscopy-screening/</link>
		<comments>http://www.gidocs.net/2012/03/group-says-one-in-three-older-us-adults-has-not-undergone-colonoscopy-screening/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1396</guid>
		<description><![CDATA[&#160; HealthDay (3/3, Mozes) reported, &#8220;Approximately one in three US adults between the ages of 50 and 75 who should be screened for colorectal cancer have not been, according to &#8230; <a href="http://www.gidocs.net/2012/03/group-says-one-in-three-older-us-adults-has-not-undergone-colonoscopy-screening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012030501aga&amp;r=2846969-0da8&amp;l=003-63d&amp;t=c">HealthDay</a> (3/3, Mozes) reported, &#8220;Approximately one in three US adults between the ages of 50 and 75 who should be screened for colorectal cancer have not been, according to the American Society for Gastrointestinal Endoscopy (ASGE).&#8221; In a news release issued by the society, &#8220;experts say everyone should be screened starting at age 50, and repeat the screening once a decade thereafter if the initial test results come back normal.&#8221; People &#8220;with a family history of colorectal cancer should get screened starting at age 40. Other high-risk groups, such as black people and those with inflammatory bowel disease, should discuss getting screened sooner with their doctors.&#8221;</p>
<p><!--{story3}--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2012/03/group-says-one-in-three-older-us-adults-has-not-undergone-colonoscopy-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

