<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Specialists in Colon Cancer, Irritable Bowel, Inflammatory Bowel, Acid Reflux, Liver Disease, Crohns Disease and Hepatitis C Virus</title>
	<atom:link href="http://www.gidocs.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gidocs.net</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 13:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Study: Hepatitis C May Kill More Americans Than HIV</title>
		<link>http://www.gidocs.net/2012/02/study-hepatitis-c-may-kill-more-americans-than-hiv/</link>
		<comments>http://www.gidocs.net/2012/02/study-hepatitis-c-may-kill-more-americans-than-hiv/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1390</guid>
		<description><![CDATA[The AP (2/21, Neergaard) reports, &#8220;Deaths from liver-destroying hepatitis C are on the rise, and new data shows baby boomers especially should take heed &#8212; they are most at risk.&#8221; &#8230; <a href="http://www.gidocs.net/2012/02/study-hepatitis-c-may-kill-more-americans-than-hiv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="line-height: 13.5pt; margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #555555; font-size: 9pt;">The <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012022101aga&amp;r=2846969-9597&amp;l=002-b48&amp;t=c"><span style="color: #0e4d96;"><span style="font-family: Arial;">AP</span></span></a> (2/21, Neergaard) reports, &#8220;Deaths from liver-destroying hepatitis C are on the rise, and new data shows baby boomers especially should take heed &#8212; they are most at risk.&#8221; </span></p>
<p style="line-height: 13.5pt; margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #555555; font-size: 9pt;">        &#8220;Deaths attributed to hepatitis in the US rose during the past decade to surpass those from HIV,&#8221; <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012022101aga&amp;r=2846969-9597&amp;l=003-d6f&amp;t=c"><span style="color: #0e4d96;"><span style="font-family: Arial;">Bloomberg News</span></span></a> (2/21, Flinn) reports. &#8220;Researchers studied 22 million death records from 1999 to 2007, finding 15,000 died from hepatitis C alone, compared with 13,000 from HIV.&#8221; They found that &#8220;as many as 1.4 million people are living with chronic hepatitis B&#8230;and 3.2 million have hepatitis C, with two-thirds born from 1946 to 1964,&#8221; according to the <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012022101aga&amp;r=2846969-9597&amp;l=004-5c6&amp;t=c"><span style="color: #0e4d96;"><span style="font-family: Arial;">study</span></span></a> published in the Feb. 21 issue of the Annals of Internal Medicine. </span></p>
<p style="line-height: 13.5pt; margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #555555; font-size: 9pt;">        <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012022101aga&amp;r=2846969-9597&amp;l=005-0ec&amp;t=c"><span style="color: #0e4d96;"><span style="font-family: Arial;">MedPage Today</span></span></a> (2/21, Smith) reports that &#8220;one-time screening and then treating people based on birth cohort – specifically those born from 1945 through 1965 – would be cost-effective,&#8221; argues a companion <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012022101aga&amp;r=2846969-9597&amp;l=006-2b1&amp;t=c"><span style="color: #0e4d96;"><span style="font-family: Arial;">study</span></span></a> in the same journal. Analysis revealed that &#8220;birth-cohort screening identified an extra 808,580 cases of chronic infection, compared with the status quo, at a cost of $2,874 per case.&#8221; In other words, &#8220;depending on the form of subsequent treatment, the screening would prevent between 82,300 and 121,000 deaths, with an incremental cost-effectiveness ratio per quality-adjusted life year gained ranged from $15,700 to $35,700,&#8221; the study calculated. </span></p>
<p style="line-height: 13.5pt; margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #555555; font-size: 9pt;">        According to <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012022101aga&amp;r=2846969-9597&amp;l=007-92e&amp;t=c"><span style="color: #0e4d96;"><span style="font-family: Arial;">HealthDay</span></span></a> (2/21, Reinberg), &#8220;&#8216;These data underscore the urgent need to address the health threat posed by chronic hepatitis B and C in the United States,&#8217; said investigator Dr. Scott Holmberg, chief of the Epidemiology and Surveillance Branch in CDC&#8217;s Division of Viral Hepatitis.&#8221; </span></p>
<p><!--{section2}--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2012/02/study-hepatitis-c-may-kill-more-americans-than-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Speed DNA Tests May Be Used To Benefit Patients With Lung, Colon Cancer</title>
		<link>http://www.gidocs.net/2012/02/high-speed-dna-tests-may-be-used-to-benefit-patients-with-lung-colon-cancer/</link>
		<comments>http://www.gidocs.net/2012/02/high-speed-dna-tests-may-be-used-to-benefit-patients-with-lung-colon-cancer/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1387</guid>
		<description><![CDATA[Bloomberg News (2/13, Langreth) reports, &#8220;More than half of lung and colon cancer patients may benefit from high-speed tests that detect DNA flaws doctors can target with existing medicines,&#8221; according &#8230; <a href="http://www.gidocs.net/2012/02/high-speed-dna-tests-may-be-used-to-benefit-patients-with-lung-colon-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="line-height: 13.5pt; margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #555555; font-size: 9pt;"><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012021301aga&amp;r=2846969-0adc&amp;l=001-504&amp;t=c"><span style="color: #0e4d96;"><span style="font-family: Arial;">Bloomberg News</span></span></a> (2/13, Langreth) reports, &#8220;More than half of lung and colon cancer patients may benefit from high-speed tests that detect DNA flaws doctors can target with existing medicines,&#8221; according to a study published in Nature Medicine. Investigators &#8220;used a gene test&#8230;to sequence 145 cancer-associated genes in 40 colon tumor samples and 24 lung tumors.&#8221; The researchers &#8220;found that 53 percent of colon tumors and 71 percent of lung tumors had mutations that may be attacked with cancer medicines on the market or in human trials.&#8221; </span></p>
<p><!--AdDrop(173034).start--><!-- Template ID = 13641 Template Name = CB MultiText In-Line Ad Unit --><!-- priority: Paid --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2012/02/high-speed-dna-tests-may-be-used-to-benefit-patients-with-lung-colon-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colon Cancer Risk Linked To Alcohol Use And Family History Of Colorectal Cancer</title>
		<link>http://www.gidocs.net/2012/02/colon-cancer-risk-linked-to-alcohol-use-and-family-history-of-colorectal-cancer/</link>
		<comments>http://www.gidocs.net/2012/02/colon-cancer-risk-linked-to-alcohol-use-and-family-history-of-colorectal-cancer/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1385</guid>
		<description><![CDATA[HealthDay (2/4, Preidt) reported that individuals &#8220;who consume a few alcoholic drinks a day and have a family history of colorectal cancer are at increased risk for developing colon cancer,&#8221; &#8230; <a href="http://www.gidocs.net/2012/02/colon-cancer-risk-linked-to-alcohol-use-and-family-history-of-colorectal-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="line-height: 13.5pt; margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #555555; font-size: 9pt;"><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012020601aga&amp;r=2846969-a3ef&amp;l=001-32d&amp;t=c"><span style="color: #0e4d96;"><span style="font-family: Arial;">HealthDay</span></span></a> (2/4, Preidt) reported that individuals &#8220;who consume a few alcoholic drinks a day and have a family history of colorectal cancer are at increased risk for developing colon cancer,&#8221; according to research published in the American Journal of Clinical Nutrition. Investigators looked at &#8220;data from more than 87,000 women in the Nurses&#8217; Health Study and 47,000 men in the Health Professionals Follow-up Study, and found that 1,801 cases of colon cancer were diagnosed among the participants from 1980 onward.&#8221; The researchers found that those &#8220;with a family history of colorectal cancer who drank an average of 30 or more grams of alcohol per day (about 2.5 typical drinks in the United States) were at increased risk for colon cancer,&#8221; but &#8220;no significant association was found between alcohol consumption and colon cancer&#8221; among individuals with no &#8220;family history of colorectal cancer.&#8221; </span></p>
<p><!--AdDrop(173995).start--><!-- Template ID = 5958 Template Name = 2. CB Text Link With Logo Template --><!-- priority: paid --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2012/02/colon-cancer-risk-linked-to-alcohol-use-and-family-history-of-colorectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Companies Seeking &#8220;Perfect Wash&#8221; For Salad Greens</title>
		<link>http://www.gidocs.net/2012/01/food-companies-seeking-perfect-wash-for-salad-greens/</link>
		<comments>http://www.gidocs.net/2012/01/food-companies-seeking-perfect-wash-for-salad-greens/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1383</guid>
		<description><![CDATA[The Los Angeles Times /California HealthCare Foundation Center for Health Reporting (1/30, Schoch) reports that &#8220;food companies headquartered in the Salinas Valley&#8230;are rushing to find the &#8216;perfect wash&#8217;&#8221; for salad &#8230; <a href="http://www.gidocs.net/2012/01/food-companies-seeking-perfect-wash-for-salad-greens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="line-height: 13.5pt; margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #555555; font-size: 9pt;">The <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012013001aga&amp;r=2846969-24c2&amp;l=016-854&amp;t=c"><span style="color: #0e4d96;"><span style="font-family: Arial;">Los Angeles Times</span></span></a> /California HealthCare Foundation Center for Health Reporting (1/30, Schoch) reports that &#8220;food companies headquartered in the Salinas Valley&#8230;are rushing to find the &#8216;perfect wash&#8217;&#8221; for salad greens. One product, T-128, &#8220;a new industrial salad wash additive,&#8221; helps to &#8220;reduce the risk of bacteria spreading from leaf to leaf during washing, says Jim Brennan, president of New Leaf Food Safety Solutions, the food safety subsidiary of industry giant Taylor Fresh Foods.&#8221; Meanwhile, &#8220;other researchers are looking at chlorine alternatives, gaseous washes, ultrasound, radiation, even cold plasma &#8211; any means to strip that last germ from a leaf of baby spinach or endive or the popular spring mix.&#8221; </span></p>
<p><!--{section5}--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2012/01/food-companies-seeking-perfect-wash-for-salad-greens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinity Pulls Plug On Pancreatic Cancer Drug Trial</title>
		<link>http://www.gidocs.net/2012/01/infinity-pulls-plug-on-pancreatic-cancer-drug-trial/</link>
		<comments>http://www.gidocs.net/2012/01/infinity-pulls-plug-on-pancreatic-cancer-drug-trial/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1380</guid>
		<description><![CDATA[Reuters (1/27, Basu) reported Infinity Pharmaceuticals has stopped a mid-stage trial of an experimental pancreatic cancer medicine known as saridegib because a preliminary analysis showed that patients receiving placebo plus &#8230; <a href="http://www.gidocs.net/2012/01/infinity-pulls-plug-on-pancreatic-cancer-drug-trial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012013001aga&amp;r=2846969-24c2&amp;l=017-3b3&amp;t=c">Reuters</a> (1/27, Basu) reported Infinity Pharmaceuticals has stopped a mid-stage trial of an experimental pancreatic cancer medicine known as saridegib because a preliminary analysis showed that patients receiving placebo plus an anti-cancer chemotherapy treatment survived longer than those on saridegib and chemotherapy. The trial included some 122 patients with metastatic pancreatic cancer who did not receive prior treatment. Infinity is also developing a non-small cell lung cancer drug, known as retaspimycin hydrochloride, which is currently in mid-stage trial</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2012/01/infinity-pulls-plug-on-pancreatic-cancer-drug-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Consumption May Stave Off Bowel Cancer</title>
		<link>http://www.gidocs.net/2012/01/chocolate-consumption-may-stave-off-bowel-cancer/</link>
		<comments>http://www.gidocs.net/2012/01/chocolate-consumption-may-stave-off-bowel-cancer/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:59:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1378</guid>
		<description><![CDATA[The UK&#8217;s Daily Mail (1/26, Whitelocks) reports, &#8220;Eating chocolate could stave off bowel cancer, say scientists.&#8221; Research on rats &#8220;found having daily doses of cocoa reduced the risk of developing &#8230; <a href="http://www.gidocs.net/2012/01/chocolate-consumption-may-stave-off-bowel-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="line-height: 13.5pt; margin: 0in 0in 0pt;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; color: #555555; font-size: 9pt;">The UK&#8217;s <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012012601aga&amp;r=2846969-1b74&amp;l=005-ebc&amp;t=c"><span style="color: #0e4d96;"><span style="font-family: Arial;">Daily Mail</span></span></a> (1/26, Whitelocks) reports, &#8220;Eating chocolate could stave off bowel cancer, say scientists.&#8221; Research on rats &#8220;found having daily doses of cocoa reduced the risk of developing the disease.&#8221; According to the Daily Mail, &#8220;It is believed that the study, published in Molecular Nutrition and Food Research, is the first to suggest that cocoa could help prevent bowel cancer.&#8221; </span></p>
<p><!--{story3}--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2012/01/chocolate-consumption-may-stave-off-bowel-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Links GI Tract Bleeding With Kidney Failure</title>
		<link>http://www.gidocs.net/2012/01/study-links-gi-tract-bleeding-with-kidney-failure/</link>
		<comments>http://www.gidocs.net/2012/01/study-links-gi-tract-bleeding-with-kidney-failure/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1375</guid>
		<description><![CDATA[HealthDay (1/20, Preidt) reports that a study in the Journal of the American Society of Nephrology found that &#8220;many kidney failure patients experience bleeding in the upper gastrointestinal (GI) tract, &#8230; <a href="http://www.gidocs.net/2012/01/study-links-gi-tract-bleeding-with-kidney-failure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012012001aga&amp;r=2846969-a140&amp;l=001-cc1&amp;t=c">HealthDay</a> (1/20, Preidt) reports that a study in the Journal of the American Society of Nephrology found that &#8220;many kidney failure patients experience bleeding in the upper gastrointestinal (GI) tract, a problem that can cause serious health problems and even early death.&#8221; The researchers argued &#8220;that more needs to be done to prevent and treat upper GI bleeding&#8230;in kidney failure patients.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2012/01/study-links-gi-tract-bleeding-with-kidney-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Beer, Some Low-Gluten Beers May Cause Problems For Celiac Patients</title>
		<link>http://www.gidocs.net/2011/12/regular-beer-some-low-gluten-beers-may-cause-problems-for-celiac-patients/</link>
		<comments>http://www.gidocs.net/2011/12/regular-beer-some-low-gluten-beers-may-cause-problems-for-celiac-patients/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1357</guid>
		<description><![CDATA[HealthDay (12/29, Preidt) reports that according to a study published in the Journal of Proteome Research, &#8220;regular beer and even some brands of beer labeled &#8216;low-gluten&#8217; contain high levels of &#8230; <a href="http://www.gidocs.net/2011/12/regular-beer-some-low-gluten-beers-may-cause-problems-for-celiac-patients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HealthDay (12/29, Preidt) reports that according to a study published in the Journal of Proteome Research, &#8220;regular beer and even some brands of beer labeled &#8216;low-gluten&#8217; contain high levels of gluten and could cause problems for people with celiac disease.&#8221; After developing and conducting tests on 60 commercial beers to detect hordein, a form of gluten, researchers &#8220;found that many of the regular brands contained significant levels of hordein,&#8221; and two brands of beer &#8220;labeled &#8216;gluten-free&#8217; actually had about as much hordein as regular beer.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2011/12/regular-beer-some-low-gluten-beers-may-cause-problems-for-celiac-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Recommends Hepatitis B Vaccine For Adults With Diabetes</title>
		<link>http://www.gidocs.net/2011/12/cdc-recommends-hepatitis-b-vaccine-for-adults-with-diabetes/</link>
		<comments>http://www.gidocs.net/2011/12/cdc-recommends-hepatitis-b-vaccine-for-adults-with-diabetes/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1355</guid>
		<description><![CDATA[HealthDay (12/23, Preidt) reports, &#8220;Hepatitis B vaccination is recommended for all unvaccinated adults with type 1 and type 2 diabetes aged 19 to 59,&#8221; according to new guidelines issued by &#8230; <a href="http://www.gidocs.net/2011/12/cdc-recommends-hepatitis-b-vaccine-for-adults-with-diabetes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HealthDay (12/23, Preidt) reports, &#8220;Hepatitis B vaccination is recommended for all unvaccinated adults with type 1 and type 2 diabetes aged 19 to 59,&#8221; according to new guidelines issued by the US Advisory Committee on Immunization Practices (ACIP) and published in the Dec. 23 issue of the Morbidity and Mortality Weekly Report, a publication of the US Centers for Disease Control and Prevention. The guidelines advise that &#8220;vaccination should be done as soon as possible after adults in this age group are diagnosed with diabetes.&#8221;<br />
        &#8220;Citing more limited data for older diabetics, committee members left the decision about whether to vaccinate diabetic adults 60 and older to the treating clinician,&#8221; MedPage Today (12/23, Neale) reports. &#8220;The decision should be based on the risk of becoming infected with HBV &#8212; including a consideration of the need for assisted blood glucose monitoring in long-term-care facilities &#8212; and the likelihood of an adequate immune response to vaccination, which decreases with age.&#8221; The recommendations say, however, that &#8220;no vaccination is necessary in patients who have been fully immunized at any point in the past.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2011/12/cdc-recommends-hepatitis-b-vaccine-for-adults-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GERD Prevalence Up As Obesity Epidemic Spreads</title>
		<link>http://www.gidocs.net/2011/12/gerd-prevalence-up-as-obesity-epidemic-spreads/</link>
		<comments>http://www.gidocs.net/2011/12/gerd-prevalence-up-as-obesity-epidemic-spreads/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gidocs.net/?p=1352</guid>
		<description><![CDATA[HealthDay (12/22, Reinberg) reports, &#8220;As the obesity epidemic spreads around the world more people are suffering from acid reflux, likely increasing the number of those who will develop esophageal cancer,&#8221; &#8230; <a href="http://www.gidocs.net/2011/12/gerd-prevalence-up-as-obesity-epidemic-spreads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>HealthDay (12/22, Reinberg) reports, &#8220;As the obesity epidemic spreads around the world more people are suffering from acid reflux, likely increasing the number of those who will develop esophageal cancer,&#8221; according to a study published online Dec. 21 in the journal Gut. After examining &#8220;data on almost 30,000 people who took part in the Norwegian Nord-Trondelag Health Study from 1995 to 2009,&#8221; researchers found that &#8220;the prevalence of those with&#8221; gastroesophageal reflux disease (GERD) &#8220;symptoms increased 30 percent and the number of those with severe symptoms increased 24 percent&#8221; during that time period.<br />
        Medscape (12/22, Fox) points out, &#8220;&#8216;Age was an important risk factor for the incidence of GERD among women,&#8217; the researchers&#8221; wrote, &#8220;but for men the incidence was stable irrespective of age,&#8221; they added. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gidocs.net/2011/12/gerd-prevalence-up-as-obesity-epidemic-spreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

